Accomodation
Hotel Recommendations
Good News! We have secured Special Rates at a number of different hotels for IASFM20 conference participants.
To book, send an email to the hotel contact person of your preferred hotel below, with a Subject Title: IASFM20 Booking and include your Conference Acceptance Letter Number in the email. If you do not have the Conference Acceptance Letter Number, send an email to iasfm20@rdiuref.org.
Special rate for IASFM20 participant includes breakfast & VAT; exchange rate approximately at 15,000 IDR for 1 USD.
You can also book other hotels with normal price through their hotel websites or popular third-party websites, such as Traveloka, Agoda, or Booking.
3-star Accommodation

Our top recommendation!
| Room Type | Normal | Special | Special (USD) |
| Deluxe Twin/King | 1,015,000 | 780,000 | 52 |
| Premiere Twin/King | 1,160,000 | 900,000 | 60 |
| Deluxe Double | 1,300,000 | 780,000 | 52 |
| Premiere Double | 1,300,000 | 900,000 | 60 |
| Suite | 2,899,000 | 1,700,000 | 113 |
Hotel Booking Email: reservation@porta.co.id

| Room Type | Normal | Special | Special (USD) |
| Superior Room | 500,000 | 400,000 | 27 |
| Deluxe Room | 850,000 | 500,000 | 33 |
| Executive Room | 1,300,000 | 650,000 | 43 |
Hotel Booking Email: mmugmhotel@gmail.com
*price does not incl. breakfast & VAT

| Room Type | Normal | Special | Special (USD) |
| Standard Room | 450,000 | 360,000 | 24 |
| Superior Room | 550,000 | 440,000 | 29 |
| Deluxe Room | 650,000 | 520,000 | 35 |
| Junior Suite | 800,000 | 700,000 | 47 |
| Family Room | 1,300,000 | 900,000 | 60 |
Hotel Booking Email: universityclubhotel@gmail.com
4-star Accommodation

Our top recommendation!
| Room Type | Normal | Special | Special (USD) | Max Room |
| Deluxe Twin | 1,624,000 | 845,000 | 56 | 10 |
| Deluxe Double | 1,624,000 | 845,000 | 56 | 30 |
| Grand Deluxe Room | 2,024,000 | 1,200,000 | 80 | 5 |
| Premiere Room | 2,624,000 | 1,400,000 | 93 | 5 |
| Suite Room | 6,124,000 | 3,500,000 | 233 | 1 |
Hotel Booking Email: dos@themanoharahotelyogyakarta.com
*Laundry for 5 pcs of clothing is available for additional 50,000 IDR/day (55,000 IDR/day for Deluxe Twin and Deluxe Double)

| Room Type | Normal | Special | Special (USD) |
| Deluxe Room | 1,500,000 | 750,000 | 50 |
| Grand Deluxe Room | 1,700,000 | 850,000 | 57 |
| Executive Room | 2,100,000 | 1,350,000 | 90 |
| Suite Room | 2,300,000 | 153 | |
| Grand Suite Room | 2,750,000 | 183 |
Hotel Booking Email:
reservation-sudirmanyogya@thekimayahotels.com

| Room Type | Normal | Special | Special (USD) |
| Deluxe Room | 1,540,000 | 960,000 | 60 |
| Grand Deluxe Room | 1,740,000 | 1,160,000 | 73 |
| Business Suite | 2,540,000 | 2,110,000 | 133 |
| Family Suite | 3,640,000 | 3,210,000 | 207 |
| Executive Suite | 3,740,000 | 3,360,000 | 220 |
Hotel Booking Email: resvsqyo@swiss-belhotel.com

| Room Type | Normal | Special | Special (USD) |
| Deluxe Room | 1,850,000 | 800,000 | 53 |
| Executive Room | 2,050,000 | 1,075,000 | 72 |
| Premiere Room | 2,500,000 | 1,525,000 | 102 |
Hotel Booking Email: marketing@jogjapremiere.santika.com

| Room Type | Normal | Special | Special (USD) |
| Deluxe Room | 1,950,000 | 750,000 | 50 |
| Junior Suite | 2,500,000 | 1,500,000 | 100 |
| Executive Room | 3,850,000 | 2,500,000 | 167 |
Hotel Booking Email: se1@grandkeisha.com
Guest House

| Room Type | Normal | Special | Special (USD) |
| All rooms | 299,000 | 275,000 |
Hotel Booking Email: wismakagama.yogyakarta@gmail.com
